<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Forex Trading Online</title>
	<link>http://pcbiz2000.com</link>
	<description>Forex news, articles, and videos</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:52:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Texas resident charged with operating forex Ponzi scheme &#8211; HedgeWeek</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.hedgeweek.com%2F2010%2F03%2F11%2F38516%2Ftexas-resident-charged-operating-forex-ponzi-scheme&#38;usg=AFQjCNGCjOHArkM1B5xqray3roqQG2eA0Q"><b>Texas resident charged with operating forex Ponzi scheme</b></a><br /><font size="-1"><b><font color="#6f6f6f">HedgeWeek</font></b></font><br /><font size="-1">The defendants allegedly lured customers with promises of doubling or tripling their investments within a year through <b>forex trading</b> gains. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=djSJP6mhzim4gVM"><b></b></a></font></div></font></td></tr></table>]]></description>
		<link>http://pcbiz2000.com/2010/03/texas-resident-charged-with-operating-forex-ponzi-scheme-hedgeweek/</link>
			</item>
	<item>
		<title>Forex: USD/CHF remains below 1.0700 ahead SNB rate decision &#8211; Forexrazor</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forexrazor.com%2FAnalysis%2FMain%2FarticleType%2FArticleView%2FarticleId%2F102188%2FForex-USDCHF-remains-below-10700-ahead-SNB-rate-decision.aspx&#38;usg=AFQjCNHxQ5hGcwZ2129oc_lW4D530jeyLQ"><b>Forex: USD/CHF remains below 1.0700 ahead SNB rate decision</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1"><b>Forex trading</b> involves substantial risk of loss and is not suitable for all investors. Please do not trade with borrowed money or money you cannot afford to <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d9zz2EBK35yn0MM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://pcbiz2000.com/2010/03/forex-usdchf-remains-below-1-0700-ahead-snb-rate-decision-forexrazor/</link>
			</item>
	<item>
		<title>Forex: USD/JPY rebound from 90.20 approaches 90.80 resistance &#8211; Forexrazor</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forexrazor.com%2FAnalysis%2FMain%2FarticleType%2FArticleView%2FarticleId%2F102189%2FForex-USDJPY-rebound-from-9020-approaches-9080-resistance.aspx&#38;usg=AFQjCNE0ymnU0L175zCVKMWSGtkx6Vna1w"><b>Forex: USD/JPY rebound from 90.20 approaches 90.80 resistance</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1"><b>Forex trading</b> involves substantial risk of loss and is not suitable for all investors. Please do not trade with borrowed money or money you cannot afford to <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dlGV4LruEgT7WcM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://pcbiz2000.com/2010/03/forex-usdjpy-rebound-from-90-20-approaches-90-80-resistance-forexrazor/</link>
			</item>
	<item>
		<title>Forex: GBP/JPY breaks 135.80 and jumps above 136.00 &#8211; Forexrazor</title>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.forexrazor.com%2FAnalysis%2FMain%2FarticleType%2FArticleView%2FarticleId%2F102185%2FForex-GBPJPY-breaks-13580-and-jumps-above-13600.aspx&#38;usg=AFQjCNFE4Lo4-Vyyuk_Q8vawXIZr5EfmPA"><b>Forex: GBP/JPY breaks 135.80 and jumps above 136.00</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1"><b>Forex trading</b> involves substantial risk of loss and is not suitable for all investors. Please do not trade with borrowed money or money you cannot afford to <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dOJhQ_a-GLuzpjM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<link>http://pcbiz2000.com/2010/03/forex-gbpjpy-breaks-135-80-and-jumps-above-136-00-forexrazor/</link>
			</item>
</channel>
</rss>
